FORMULA 1 GRAN PREMIO DE LA CIUDAD DE MÉXICO 2026 - PIT STOP SUMMARY
30 Oct - 01 Nov 2026
Autódromo Hermanos Rodríguez, Mexico City
| Stops | No. | Driver | Team | Lap | Time of Day | Time | Total |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Fernando AlonsoALO | Aston Martin | 3 | 14:07:48 | 23.958 | 23.958 |
| 1 | 18 | Lance StrollSTR | Aston Martin | 3 | 14:07:50 | 27.180 | 27.180 |
| 1 | 6 | Isack HadjarHAD | Red Bull Racing | 7 | 14:13:49 | 23.989 | 23.989 |
| 1 | 30 | Liam LawsonLAW | Racing Bulls | 11 | 14:19:40 | 22.855 | 22.855 |
| 1 | 10 | Pierre GaslyGAS | Alpine | 17 | 14:27:47 | 22.965 | 22.965 |
| 1 | 23 | Alexander AlbonALB | Williams | 18 | 14:29:20 | 22.012 | 22.012 |
| 1 | 81 | Oscar PiastriPIA | McLaren | 26 | 14:39:52 | 22.681 | 22.681 |
| 1 | 16 | Charles LeclercLEC | Ferrari | 27 | 14:40:49 | 28.706 | 28.706 |
| 1 | 3 | Max VerstappenVER | Red Bull Racing | 27 | 14:40:54 | 22.466 | 22.466 |
| 1 | 44 | Lewis HamiltonHAM | Ferrari | 28 | 14:42:19 | 22.734 | 22.734 |
| 1 | 11 | Sergio PerezPER | Cadillac | 30 | 14:46:03 | 28.905 | 28.905 |
| 1 | 77 | Valtteri BottasBOT | Cadillac | 30 | 14:46:28 | 26.712 | 26.712 |
| 1 | 27 | Nico HulkenbergHUL | Audi | 31 | 14:47:04 | 21.929 | 21.929 |
| 1 | 63 | George RussellRUS | Mercedes | 33 | 14:49:13 | 33.926 | 33.926 |
| 1 | 43 | Franco ColapintoCOL | Alpine | 34 | 14:51:07 | 23.343 | 23.343 |
| 1 | 41 | Arvid LindbladLIN | Racing Bulls | 35 | 14:52:22 | 22.823 | 22.823 |
| 1 | 50 | Ryo HirakawaHIR | Haas F1 Team | 35 | 14:53:04 | 22.876 | 22.876 |
| 1 | 55 | Carlos SainzSAI | Williams | 36 | 14:54:24 | 22.572 | 22.572 |
| 1 | 5 | Gabriel BortoletoBOR | Audi | 38 | 14:56:50 | 22.546 | 22.546 |
| 1 | 1 | Lando NorrisNOR | McLaren | 39 | 14:57:25 | 24.708 | 24.708 |
| 1 | 87 | Oliver BearmanBEA | Haas F1 Team | 40 | 14:59:30 | 22.590 | 22.590 |
| 2 | 6 | Isack HadjarHAD | Red Bull Racing | 41 | 15:01:02 | 22.611 | 46.600 |
| 2 | 23 | Alexander AlbonALB | Williams | 41 | 15:01:26 | 25.430 | 47.442 |
| 2 | 30 | Liam LawsonLAW | Racing Bulls | 42 | 15:02:34 | 22.581 | 45.436 |
| 1 | 12 | Kimi AntonelliANT | Mercedes | 43 | 15:02:42 | 23.738 | 23.738 |
| 2 | 44 | Lewis HamiltonHAM | Ferrari | 44 | 15:04:19 | 23.806 | 46.540 |
| 2 | 50 | Ryo HirakawaHIR | Haas F1 Team | 43 | 15:04:29 | 23.802 | 46.678 |
| 2 | 11 | Sergio PerezPER | Cadillac | 43 | 15:04:42 | 24.123 | 53.028 |
| 2 | 63 | George RussellRUS | Mercedes | 44 | 15:04:50 | 22.264 | 56.190 |
| 2 | 81 | Oscar PiastriPIA | McLaren | 44 | 15:05:05 | 24.559 | 47.240 |
| 2 | 10 | Pierre GaslyGAS | Alpine | 44 | 15:05:39 | 22.833 | 45.798 |
| 3 | 27 | Nico HulkenbergHUL | Audi | 59 | 16:06:33 | 34.546 | 2329.377 |
| 5 | 11 | Sergio PerezPER | Cadillac | 59 | 16:06:38 | 29.847 | 2312.871 |
| 5 | 50 | Ryo HirakawaHIR | Haas F1 Team | 59 | 16:06:40 | 22.971 | 2305.930 |
































