FORMULA 1 GRAN PREMIO DE LA CIUDAD DE MÉXICO 2026 - FASTEST LAPS
30 Oct - 01 Nov 2026
Autódromo Hermanos Rodríguez, Mexico City
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis HamiltonHAM | Ferrari | 50 | 15:53:36 | 1:19.268 | 195.468 |
| 2 | 3 | Max VerstappenVER | Red Bull Racing | 50 | 15:53:35 | 1:19.328 | 195.320 |
| 3 | 12 | Kimi AntonelliANT | Mercedes | 64 | 16:14:38 | 1:19.427 | 195.077 |
| 4 | 1 | Lando NorrisNOR | McLaren | 50 | 15:53:40 | 1:19.800 | 194.165 |
| 5 | 16 | Charles LeclercLEC | Ferrari | 64 | 16:14:39 | 1:19.851 | 194.041 |
| 6 | 63 | George RussellRUS | Mercedes | 51 | 15:55:01 | 1:20.147 | 193.324 |
| 7 | 6 | Isack HadjarHAD | Red Bull Racing | 43 | 15:04:05 | 1:20.244 | 193.091 |
| 8 | 41 | Arvid LindbladLIN | Racing Bulls | 50 | 15:53:43 | 1:20.555 | 192.345 |
| 9 | 81 | Oscar PiastriPIA | McLaren | 52 | 15:56:25 | 1:20.690 | 192.023 |
| 10 | 30 | Liam LawsonLAW | Racing Bulls | 50 | 15:53:45 | 1:20.713 | 191.969 |
| 11 | 27 | Nico HulkenbergHUL | Audi | 70 | 16:23:01 | 1:20.732 | 191.923 |
| 12 | 43 | Franco ColapintoCOL | Alpine | 50 | 15:53:44 | 1:20.750 | 191.881 |
| 13 | 10 | Pierre GaslyGAS | Alpine | 50 | 15:53:45 | 1:20.754 | 191.871 |
| 14 | 5 | Gabriel BortoletoBOR | Audi | 55 | 16:00:32 | 1:20.872 | 191.591 |
| 15 | 50 | Ryo HirakawaHIR | Haas F1 Team | 71 | 16:24:19 | 1:20.984 | 191.326 |
| 16 | 87 | Oliver BearmanBEA | Haas F1 Team | 43 | 15:03:58 | 1:21.068 | 191.128 |
| 17 | 23 | Alexander AlbonALB | Williams | 50 | 15:53:48 | 1:21.114 | 191.020 |
| 18 | 11 | Sergio PerezPER | Cadillac | 50 | 15:53:49 | 1:21.256 | 190.686 |
| 19 | 55 | Carlos SainzSAI | Williams | 51 | 15:55:13 | 1:21.339 | 190.491 |
| 20 | 77 | Valtteri BottasBOT | Cadillac | 34 | 14:51:03 | 1:22.487 | 187.840 |
| 21 | 14 | Fernando AlonsoALO | Aston Martin | 2 | 14:06:24 | 1:23.544 | 185.463 |
| 22 | 18 | Lance StrollSTR | Aston Martin | 2 | 14:06:24 | 1:23.696 | 185.127 |
































