FORMULA 1 QATAR AIRWAYS QATAR GRAND PRIX 2025 - PIT STOP SUMMARY
28 - 30 Nov 2025
Lusail International Circuit, Lusail
| Stops | No. | Driver | Team | Lap | Time of Day | Time | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max VerstappenVER | Red Bull Racing | 7 | 19:13:50 | 29.970 | 29.970 |
| 1 | 12 | Kimi AntonelliANT | Mercedes | 7 | 19:13:55 | 32.002 | 32.002 |
| 1 | 55 | Carlos SainzSAI | Williams | 7 | 19:13:58 | 28.560 | 28.560 |
| 1 | 14 | Fernando AlonsoALO | Aston Martin | 7 | 19:14:00 | 28.288 | 28.288 |
| 1 | 63 | George RussellRUS | Mercedes | 7 | 19:14:01 | 33.241 | 33.241 |
| 1 | 6 | Isack HadjarHAD | Racing Bulls | 7 | 19:14:03 | 28.815 | 28.815 |
| 1 | 16 | Charles LeclercLEC | Ferrari | 7 | 19:14:07 | 30.395 | 30.395 |
| 1 | 87 | Oliver BearmanBEA | Haas F1 Team | 7 | 19:14:09 | 28.837 | 28.837 |
| 1 | 44 | Lewis HamiltonHAM | Ferrari | 7 | 19:14:11 | 32.166 | 32.166 |
| 1 | 30 | Liam LawsonLAW | Racing Bulls | 7 | 19:14:11 | 28.993 | 28.993 |
| 1 | 22 | Yuki TsunodaTSU | Red Bull Racing | 7 | 19:14:13 | 29.188 | 29.188 |
| 1 | 23 | Alexander AlbonALB | Williams | 7 | 19:14:14 | 28.890 | 28.890 |
| 1 | 5 | Gabriel BortoletoBOR | Kick Sauber | 7 | 19:14:16 | 28.471 | 28.471 |
| 1 | 18 | Lance StrollSTR | Aston Martin | 7 | 19:14:17 | 28.124 | 28.124 |
| 1 | 43 | Franco ColapintoCOL | Alpine | 7 | 19:14:17 | 29.538 | 29.538 |
| 1 | 10 | Pierre GaslyGAS | Alpine | 7 | 19:14:40 | 31.343 | 31.343 |
| 1 | 31 | Esteban OconOCO | Haas F1 Team | 8 | 19:16:16 | 34.006 | 34.006 |
| 2 | 31 | Esteban OconOCO | Haas F1 Team | 9 | 19:18:56 | 34.540 | 68.546 |
| 1 | 81 | Oscar PiastriPIA | McLaren | 24 | 19:40:58 | 29.047 | 29.047 |
| 2 | 18 | Lance StrollSTR | Aston Martin | 24 | 19:41:37 | 28.064 | 56.188 |
| 1 | 4 | Lando NorrisNOR | McLaren | 25 | 19:42:27 | 27.938 | 27.938 |
| 2 | 1 | Max VerstappenVER | Red Bull Racing | 32 | 19:52:29 | 28.168 | 58.138 |
| 2 | 55 | Carlos SainzSAI | Williams | 32 | 19:52:47 | 28.181 | 56.741 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | 32 | 19:52:51 | 28.544 | 60.546 |
| 2 | 14 | Fernando AlonsoALO | Aston Martin | 32 | 19:52:57 | 28.935 | 57.223 |
| 2 | 6 | Isack HadjarHAD | Racing Bulls | 32 | 19:53:01 | 27.931 | 56.746 |
| 2 | 63 | George RussellRUS | Mercedes | 32 | 19:53:03 | 29.077 | 62.318 |
| 2 | 16 | Charles LeclercLEC | Ferrari | 32 | 19:53:06 | 28.999 | 59.394 |
| 2 | 87 | Oliver BearmanBEA | Haas F1 Team | 32 | 19:53:08 | 45.232 | 74.069 |
| 2 | 30 | Liam LawsonLAW | Racing Bulls | 32 | 19:53:09 | 28.078 | 57.071 |
| 2 | 22 | Yuki TsunodaTSU | Red Bull Racing | 32 | 19:53:11 | 28.330 | 57.518 |
| 2 | 23 | Alexander AlbonALB | Williams | 32 | 19:53:12 | 29.457 | 58.347 |
| 2 | 44 | Lewis HamiltonHAM | Ferrari | 32 | 19:53:13 | 28.541 | 60.707 |
| 2 | 5 | Gabriel BortoletoBOR | Kick Sauber | 32 | 19:53:16 | 28.234 | 56.705 |
| 2 | 43 | Franco ColapintoCOL | Alpine | 32 | 19:53:17 | 28.942 | 58.480 |
| 2 | 10 | Pierre GaslyGAS | Alpine | 32 | 19:53:23 | 30.559 | 61.902 |
| 3 | 31 | Esteban OconOCO | Haas F1 Team | 34 | 19:56:13 | 30.469 | 99.015 |
| 3 | 87 | Oliver BearmanBEA | Haas F1 Team | 40 | 20:05:15 | 37.513 | 111.582 |
| 2 | 81 | Oscar PiastriPIA | McLaren | 42 | 20:06:54 | 27.853 | 56.900 |
| 2 | 4 | Lando NorrisNOR | McLaren | 44 | 20:09:51 | 28.243 | 56.181 |
| 3 | 18 | Lance StrollSTR | Aston Martin | 49 | 20:17:51 | 35.671 | 91.859 |






























