FORMULA 1 MSC CRUISES GRANDE PRÊMIO DE SÃO PAULO 2025 - SPRINT
07 - 09 Nov 2025
Autódromo José Carlos Pace, São Paulo
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 4 | Lando NorrisNOR | McLaren | 24 | 53:25.928 | 8 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | 24 | +0.845s | 7 |
| 3 | 63 | George RussellRUS | Mercedes | 24 | +2.318s | 6 |
| 4 | 1 | Max VerstappenVER | Red Bull Racing | 24 | +4.423s | 5 |
| 5 | 16 | Charles LeclercLEC | Ferrari | 24 | +16.483s | 4 |
| 6 | 14 | Fernando AlonsoALO | Aston Martin | 24 | +18.306s | 3 |
| 7 | 44 | Lewis HamiltonHAM | Ferrari | 24 | +18.603s | 2 |
| 8 | 10 | Pierre GaslyGAS | Alpine | 24 | +19.366s | 1 |
| 9 | 18 | Lance StrollSTR | Aston Martin | 24 | +23.933s | 0 |
| 10 | 6 | Isack HadjarHAD | Racing Bulls | 24 | +29.548s | 0 |
| 11 | 31 | Esteban OconOCO | Haas F1 Team | 24 | +31.000s | 0 |
| 12 | 87 | Oliver BearmanBEA | Haas F1 Team | 24 | +36.334s | 0 |
| 13 | 22 | Yuki TsunodaTSU | Red Bull Racing | 24 | +38.462s | 0 |
| 14 | 55 | Carlos SainzSAI | Williams | 24 | +38.951s | 0 |
| 15 | 27 | Nico HulkenbergHUL | Kick Sauber | 24 | +42.349s | 0 |
| 16 | 30 | Liam LawsonLAW | Racing Bulls | 24 | +43.090s | 0 |
| 17 | 23 | Alexander AlbonALB | Williams | 24 | +55.456s | 0 |
| 18 | 5 | Gabriel BortoletoBOR | Kick Sauber | 23 | DNF | 0 |
| NC | 81 | Oscar PiastriPIA | McLaren | 5 | DNF | 0 |
| NC | 43 | Franco ColapintoCOL | Alpine | 5 | DNF | 0 |































