FORMULA 1 MSC CRUISES GRANDE PRÊMIO DE SÃO PAULO 2025 - PIT STOP SUMMARY
07 - 09 Nov 2025
Autódromo José Carlos Pace, São Paulo
| Stops | No. | Driver | Team | Lap | Time of Day | Time | Total |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Yuki TsunodaTSU | Red Bull Racing | 2 | 14:06:36 | 22.974 | 22.974 |
| 1 | 44 | Lewis HamiltonHAM | Ferrari | 2 | 14:06:43 | 40.076 | 40.076 |
| 1 | 1 | Max VerstappenVER | Red Bull Racing | 7 | 14:15:08 | 23.197 | 23.197 |
| 1 | 31 | Esteban OconOCO | Haas F1 Team | 8 | 14:16:48 | 24.204 | 24.204 |
| 2 | 44 | Lewis HamiltonHAM | Ferrari | 14 | 14:24:23 | 23.426 | 63.502 |
| 1 | 87 | Oliver BearmanBEA | Haas F1 Team | 17 | 14:28:03 | 23.748 | 23.748 |
| 1 | 55 | Carlos SainzSAI | Williams | 17 | 14:28:07 | 26.064 | 26.064 |
| 1 | 6 | Isack HadjarHAD | Racing Bulls | 18 | 14:29:18 | 23.708 | 23.708 |
| 1 | 10 | Pierre GaslyGAS | Alpine | 18 | 14:29:21 | 23.673 | 23.673 |
| 1 | 30 | Liam LawsonLAW | Racing Bulls | 19 | 14:30:36 | 22.899 | 22.899 |
| 1 | 12 | Kimi AntonelliANT | Mercedes | 21 | 14:32:56 | 23.356 | 23.356 |
| 2 | 22 | Yuki TsunodaTSU | Red Bull Racing | 24 | 14:37:02 | 34.185 | 57.159 |
| 1 | 14 | Fernando AlonsoALO | Aston Martin | 28 | 14:42:06 | 23.942 | 23.942 |
| 1 | 18 | Lance StrollSTR | Aston Martin | 29 | 14:43:24 | 23.760 | 23.760 |
| 1 | 43 | Franco ColapintoCOL | Alpine | 29 | 14:43:24 | 23.710 | 23.710 |
| 1 | 4 | Lando NorrisNOR | McLaren | 30 | 14:44:02 | 23.490 | 23.490 |
| 3 | 44 | Lewis HamiltonHAM | Ferrari | 32 | 14:47:24 | 30.752 | 94.254 |
| 1 | 63 | George RussellRUS | Mercedes | 34 | 14:49:18 | 23.358 | 23.358 |
| 2 | 1 | Max VerstappenVER | Red Bull Racing | 34 | 14:49:25 | 23.058 | 46.255 |
| 1 | 23 | Alexander AlbonALB | Williams | 35 | 14:50:54 | 23.061 | 23.061 |
| 2 | 6 | Isack HadjarHAD | Racing Bulls | 37 | 14:53:26 | 23.460 | 47.168 |
| 1 | 81 | Oscar PiastriPIA | McLaren | 38 | 14:54:12 | 34.644 | 34.644 |
| 2 | 55 | Carlos SainzSAI | Williams | 38 | 14:54:46 | 23.234 | 49.298 |
| 2 | 10 | Pierre GaslyGAS | Alpine | 39 | 14:55:57 | 23.648 | 47.321 |
| 2 | 87 | Oliver BearmanBEA | Haas F1 Team | 42 | 14:59:34 | 24.654 | 48.402 |
| 2 | 43 | Franco ColapintoCOL | Alpine | 43 | 15:01:14 | 26.124 | 49.834 |
| 2 | 14 | Fernando AlonsoALO | Aston Martin | 46 | 15:04:57 | 23.563 | 47.505 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | 47 | 15:05:36 | 23.401 | 46.757 |
| 2 | 31 | Esteban OconOCO | Haas F1 Team | 47 | 15:06:07 | 24.177 | 48.381 |
| 3 | 22 | Yuki TsunodaTSU | Red Bull Racing | 47 | 15:06:20 | 33.841 | 91.000 |
| 2 | 63 | George RussellRUS | Mercedes | 48 | 15:06:54 | 23.128 | 46.486 |
| 2 | 4 | Lando NorrisNOR | McLaren | 50 | 15:09:11 | 23.238 | 46.728 |
| 2 | 81 | Oscar PiastriPIA | McLaren | 51 | 15:10:43 | 23.113 | 57.757 |
| 3 | 1 | Max VerstappenVER | Red Bull Racing | 54 | 15:14:21 | 23.311 | 69.566 |
| 2 | 18 | Lance StrollSTR | Aston Martin | 54 | 15:14:59 | 22.968 | 46.728 |
| 2 | 23 | Alexander AlbonALB | Williams | 55 | 15:16:08 | 23.112 | 46.173 |



























