FORMULA 1 MSC CRUISES UNITED STATES GRAND PRIX 2025 - QUALIFYING
17 - 19 Oct 2025
Circuit of The Americas, Austin
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max VerstappenVER | Red Bull Racing | 1:33.207 | 1:32.701 | 1:32.510 | 14 |
| 2 | 4 | Lando NorrisNOR | McLaren | 1:33.843 | 1:32.876 | 1:32.801 | 20 |
| 3 | 16 | Charles LeclercLEC | Ferrari | 1:33.525 | 1:32.869 | 1:32.807 | 17 |
| 4 | 63 | George RussellRUS | Mercedes | 1:33.311 | 1:33.058 | 1:32.826 | 19 |
| 5 | 44 | Lewis HamiltonHAM | Ferrari | 1:33.685 | 1:32.914 | 1:32.912 | 18 |
| 6 | 81 | Oscar PiastriPIA | McLaren | 1:33.746 | 1:33.228 | 1:33.084 | 19 |
| 7 | 12 | Kimi AntonelliANT | Mercedes | 1:33.501 | 1:33.044 | 1:33.114 | 18 |
| 8 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:33.921 | 1:33.238 | 1:33.139 | 19 |
| 9 | 55 | Carlos SainzSAI | Williams | 1:33.739 | 1:33.124 | 1:33.150 | 20 |
| 10 | 14 | Fernando AlonsoALO | Aston Martin | 1:33.741 | 1:33.237 | 1:33.160 | 18 |
| 11 | 27 | Nico HulkenbergHUL | Kick Sauber | 1:33.551 | 1:33.334 | 14 | |
| 12 | 30 | Liam LawsonLAW | Racing Bulls | 1:33.549 | 1:33.360 | 14 | |
| 13 | 22 | Yuki TsunodaTSU | Red Bull Racing | 1:33.935 | 1:33.466 | 13 | |
| 14 | 10 | Pierre GaslyGAS | Alpine | 1:33.599 | 1:33.651 | 14 | |
| 15 | 43 | Franco ColapintoCOL | Alpine | 1:34.039 | 1:34.044 | 14 | |
| 16 | 5 | Gabriel BortoletoBOR | Kick Sauber | 1:34.125 | 8 | ||
| 17 | 31 | Esteban OconOCO | Haas F1 Team | 1:34.136 | 8 | ||
| 18 | 18 | Lance StrollSTR | Aston Martin | 1:34.540 | 7 | ||
| 19 | 23 | Alexander AlbonALB | Williams | 1:34.690 | 9 | ||
| NC | 6 | Isack HadjarHAD | Racing Bulls | DNF | 2 |































