2016 FORMULA 1 ROLEX AUSTRALIAN GRAND PRIX - PRACTICE 3
18 - 20 Mar 2016
Albert Park Grand Prix Circuit, Melbourne
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 44 | Lewis HamiltonHAM | Mercedes | 1:25.624 | 24 |
| 2 | 6 | Nico RosbergROS | Mercedes | +0.176s | 25 |
| 3 | 5 | Sebastian VettelVET | Ferrari | +0.228s | 25 |
| 4 | 55 | Carlos SainzSAI | Toro Rosso Ferrari | +0.633s | 28 |
| 5 | 7 | Kimi RäikkönenRAI | Ferrari | +0.811s | 23 |
| 6 | 33 | Max VerstappenVER | Toro Rosso Ferrari | +1.077s | 26 |
| 7 | 77 | Valtteri BottasBOT | Williams Mercedes | +1.106s | 28 |
| 8 | 3 | Daniel RicciardoRIC | Red Bull Racing TAG Heuer | +1.144s | 22 |
| 9 | 19 | Felipe MassaMAS | Williams Mercedes | +1.527s | 28 |
| 10 | 11 | Sergio PerezPER | Force India Mercedes | +1.618s | 22 |
| 11 | 14 | Fernando AlonsoALO | McLaren Honda | +1.639s | 20 |
| 12 | 22 | Jenson ButtonBUT | McLaren Honda | +1.717s | 20 |
| 13 | 26 | Daniil KvyatKVY | Red Bull Racing TAG Heuer | +1.806s | 22 |
| 14 | 9 | Marcus EricssonERI | Sauber Ferrari | +2.035s | 26 |
| 15 | 20 | Kevin MagnussenMAG | Renault | +2.247s | 24 |
| 16 | 27 | Nico HulkenbergHUL | Force India Mercedes | +2.364s | 22 |
| 17 | 30 | Jolyon PalmerPAL | Renault | +2.493s | 24 |
| 18 | 21 | Esteban Gutierrez GUT | Haas Ferrari | +2.660s | 21 |
| 19 | 8 | Romain GrosjeanGRO | Haas Ferrari | +2.668s | 11 |
| 20 | 12 | Felipe NasrNAS | Sauber Ferrari | +2.669s | 26 |
| 21 | 94 | Pascal WehrleinWEH | MRT Mercedes | +3.422s | 18 |
| 22 | 88 | Rio HaryantoHAR | MRT Mercedes | +3.648s | 23 |

