2016 FORMULA 1 ROLEX AUSTRALIAN GRAND PRIX - PRACTICE 1
18 - 20 Mar 2016
Albert Park Grand Prix Circuit, Melbourne
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 44 | Lewis HamiltonHAM | Mercedes | 1:29.725 | 14 |
| 2 | 26 | Daniil KvyatKVY | Red Bull Racing TAG Heuer | +0.421s | 14 |
| 3 | 3 | Daniel RicciardoRIC | Red Bull Racing TAG Heuer | +1.150s | 13 |
| 4 | 27 | Nico HulkenbergHUL | Force India Mercedes | +1.600s | 8 |
| 5 | 33 | Max VerstappenVER | Toro Rosso Ferrari | +1.995s | 14 |
| 6 | 6 | Nico RosbergROS | Mercedes | +2.089s | 11 |
| 7 | 14 | Fernando AlonsoALO | McLaren Honda | +3.335s | 11 |
| 8 | 22 | Jenson ButtonBUT | McLaren Honda | +3.404s | 16 |
| 9 | 11 | Sergio PerezPER | Force India Mercedes | +3.645s | 6 |
| 10 | 20 | Kevin MagnussenMAG | Renault | +4.335s | 13 |
| 11 | 77 | Valtteri BottasBOT | Williams Mercedes | +4.825s | 6 |
| 12 | 19 | Felipe MassaMAS | Williams Mercedes | +4.954s | 6 |
| 13 | 12 | Felipe NasrNAS | Sauber Ferrari | +5.071s | 7 |
| 14 | 30 | Jolyon PalmerPAL | Renault | +5.752s | 12 |
| 15 | 9 | Marcus EricssonERI | Sauber Ferrari | +8.231s | 6 |
| 16 | 94 | Pascal WehrleinWEH | MRT Mercedes | +10.676s | 6 |
| 17 | 7 | Kimi RäikkönenRAI | Ferrari | +11.029s | 10 |
| 18 | 21 | Esteban Gutierrez GUT | Haas Ferrari | +12.055s | 8 |
| 19 | 88 | Rio HaryantoHAR | MRT Mercedes | +13.647s | 7 |
| 20 | 8 | Romain GrosjeanGRO | Haas Ferrari | +13.718s | 6 |
| 21 | 5 | Sebastian VettelVET | Ferrari | 8 | |
| 22 | 55 | Carlos SainzSAI | Toro Rosso Ferrari | 3 |

