FORMULA 1™ GRAND PRIX DE MONACO 2005 - QUALIFYING 2
22 May 2005
Circuit de Monaco, Monaco
| Pos. | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 9 | Kimi RäikkönenRAI | McLaren Mercedes | 1:16.679 |
| 2 | 5 | Fernando AlonsoALO | Renault | 1:16.281 |
| 3 | 7 | Mark WebberWEB | Williams BMW | 1:17.072 |
| 4 | 6 | Giancarlo FisichellaFIS | Renault | 1:17.317 |
| 5 | 16 | Jarno TrulliTRU | Toyota | 1:17.401 |
| 6 | 8 | Nick HeidfeldHEI | Williams BMW | 1:17.755 |
| 7 | 14 | David CoulthardCOU | RBR Cosworth | 1:18.538 |
| 8 | 1 | Michael SchumacherMSC | Ferrari | 1:18.550 |
| 9 | 11 | Jacques VilleneuveVIL | Sauber Petronas | 1:19.015 |
| 10 | 2 | Rubens BarrichelloBAR | Ferrari | 1:18.841 |
| 11 | 12 | Felipe MassaMAS | Sauber Petronas | 1:18.902 |
| 12 | 15 | Vitantonio LiuzziLIU | RBR Cosworth | 1:20.335 |
| 13 | 20 | Patrick Friesacher FRI | Minardi Cosworth | 1:22.236 |
| 14 | 21 | Christijan AlbersALB | Minardi Cosworth | 1:22.977 |
| 15 | 18 | Tiago MonteiroMON | Jordan Toyota | 1:23.670 |
| 16 | 19 | Narain KarthikeyanKAR | Jordan Toyota | 1:23.968 |
| 17 | 17 | Ralf SchumacherRSC | Toyota | |
| 18 | 10 | Juan Pablo MontoyaMOY | McLaren Mercedes |
Note - Montoya's Saturday time of 1:14.858 deleted as punishment for role in earlier practice accident.