FORMULA 1™ GRAN PRÊMIO DO BRASIL 2005 - RACE RESULT
25 Sep 2005
Autódromo José Carlos Pace, Brazil
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 10 | Juan Pablo MontoyaMOY | McLaren Mercedes | 71 | 1:29:20.574 | 10 |
| 2 | 9 | Kimi RäikkönenRAI | McLaren Mercedes | 71 | +2.527s | 8 |
| 3 | 5 | Fernando AlonsoALO | Renault | 71 | +24.840s | 6 |
| 4 | 1 | Michael SchumacherMSC | Ferrari | 71 | +35.668s | 5 |
| 5 | 6 | Giancarlo FisichellaFIS | Renault | 71 | +40.218s | 4 |
| 6 | 2 | Rubens BarrichelloBAR | Ferrari | 71 | +69.173s | 3 |
| 7 | 3 | Jenson ButtonBUT | BAR Honda | 70 | +1 lap | 2 |
| 8 | 17 | Ralf SchumacherRSC | Toyota | 70 | +1 lap | 1 |
| 9 | 15 | Christian KlienKLI | RBR Cosworth | 70 | +1 lap | 0 |
| 10 | 4 | Takuma SatoSAT | BAR Honda | 70 | +1 lap | 0 |
| 11 | 12 | Felipe MassaMAS | Sauber Petronas | 70 | +1 lap | 0 |
| 12 | 11 | Jacques VilleneuveVIL | Sauber Petronas | 70 | +1 lap | 0 |
| 13 | 16 | Jarno TrulliTRU | Toyota | 69 | DNF | 0 |
| 14 | 21 | Christijan AlbersALB | Minardi Cosworth | 69 | +2 laps | 0 |
| 15 | 19 | Narain KarthikeyanKAR | Jordan Toyota | 68 | +3 laps | 0 |
| NC | 18 | Tiago MonteiroMON | Jordan Toyota | 55 | DNF | 0 |
| NC | 7 | Mark WebberWEB | Williams BMW | 45 | +26 laps | 0 |
| NC | 20 | Robert DoornbosDOO | Minardi Cosworth | 34 | DNF | 0 |
| NC | 8 | Antonio PizzoniaPIZ | Williams BMW | 0 | DNF | 0 |
| NC | 14 | David CoulthardCOU | RBR Cosworth | 0 | DNF | 0 |
Note - Villeneuve forced to start from pit lane as penalty for infringement of parc ferme regulations.