YELLOW PAGES SOUTH AFRICAN GRAND PRIX - PRACTICE 1
01 Mar 1992
Kyalami Grand Prix Circuit, South Africa
| Pos. | No. | Driver | Team | Time / Gap |
|---|---|---|---|---|
| 1 | 5 | Nigel MansellMAN | Williams Renault | 1:16.523 |
| 2 | 6 | Riccardo PatresePAT | Williams Renault | +0.235s |
| 3 | 2 | Gerhard BergerBER | McLaren Honda | +0.640s |
| 4 | 1 | Ayrton SennaSEN | McLaren Honda | +0.821s |
| 5 | 27 | Jean AlesiALE | Ferrari | +1.661s |
| 6 | 19 | Michael SchumacherMSC | Benetton Ford | +2.136s |
| 7 | 28 | Ivan CapelliCAP | Ferrari | +2.381s |
| 8 | 4 | Andrea de CesarisDEC | Tyrrell Ilmor | +2.511s |
| 9 | 16 | Karl WendlingerWEN | March Ilmor | +2.632s |
| 10 | 20 | Martin BrundleBRU | Benetton Ford | +2.731s |
| 11 | 12 | Johnny HerbertHER | Lotus Ford | +3.009s |
| 12 | 32 | Stefano ModenaMOD | Jordan Yamaha | +3.305s |
| 13 | 9 | Michele AlboretoALB | Footwork Mugen Honda | +3.434s |
| 14 | 23 | Christian FittipaldiFIT | Minardi Lamborghini | +3.743s |
| 15 | 3 | Olivier GrouillardGRO | Tyrrell Ilmor | +3.794s |
| 16 | 33 | Mauricio GugelminGUG | Jordan Yamaha | +4.003s |
| 17 | 26 | Erik ComasCOM | Ligier Renault | +4.104s |
| 18 | 11 | Mika HakkinenHAK | Lotus Ford | +4.106s |
| 19 | 10 | Aguri SuzukiSUZ | Footwork Mugen Honda | +4.159s |
| 20 | 24 | Gianni MorbidelliMOR | Minardi Lamborghini | +4.173s |
| 21 | 15 | Gabriele TarquiniTAR | Fondmetal Ford | +4.221s |
| 22 | 25 | Thierry BoutsenBOU | Ligier Renault | +4.224s |
| 23 | 21 | Jyrki JarvilehtoJAR | Dallara Ferrari | +4.918s |
| 24 | 22 | Pierluigi MartiniMAR | Dallara Ferrari | +5.226s |
| 25 | 14 | Andrea ChiesaCHI | Fondmetal Ford | +5.304s |
| 26 | 7 | Eric van de PoeleVAN | Brabham Judd | +5.438s |
| 27 | 30 | Ukyo KatayamaKAT | Venturi Lamborghini | +5.517s |
| 28 | 17 | Paul BelmondoBEL | March Ilmor | +5.681s |
| 29 | 29 | Bertrand GachotGAC | Venturi Lamborghini | +5.703s |
| 30 | 8 | Giovanna AmatiAMA | Brabham Judd | +8.653s |

