YELLOW PAGES SOUTH AFRICAN GRAND PRIX - WARM UP
01 Mar 1992
Kyalami Grand Prix Circuit, South Africa
| Pos. | No. | Driver | Team | Time / Gap |
|---|---|---|---|---|
| 1 | 5 | Nigel MansellMAN | Williams Renault | 1:19.043 |
| 2 | 19 | Michael SchumacherMSC | Benetton Ford | +0.732s |
| 3 | 6 | Riccardo PatresePAT | Williams Renault | +1.256s |
| 4 | 1 | Ayrton SennaSEN | McLaren Honda | +1.304s |
| 5 | 20 | Martin BrundleBRU | Benetton Ford | +1.987s |
| 6 | 27 | Jean AlesiALE | Ferrari | +2.029s |
| 7 | 2 | Gerhard BergerBER | McLaren Honda | +2.187s |
| 8 | 4 | Andrea de CesarisDEC | Tyrrell Ilmor | +2.314s |
| 9 | 3 | Olivier GrouillardGRO | Tyrrell Ilmor | +2.411s |
| 10 | 16 | Karl WendlingerWEN | March Ilmor | +2.697s |
| 11 | 25 | Thierry BoutsenBOU | Ligier Renault | +2.707s |
| 12 | 12 | Johnny HerbertHER | Lotus Ford | +2.749s |
| 13 | 28 | Ivan CapelliCAP | Ferrari | +2.813s |
| 14 | 33 | Mauricio GugelminGUG | Jordan Yamaha | +2.894s |
| 15 | 26 | Erik ComasCOM | Ligier Renault | +3.186s |
| 16 | 21 | Jyrki JarvilehtoJAR | Dallara Ferrari | +3.196s |
| 17 | 23 | Christian FittipaldiFIT | Minardi Lamborghini | +3.362s |
| 18 | 24 | Gianni MorbidelliMOR | Minardi Lamborghini | +3.398s |
| 19 | 10 | Aguri SuzukiSUZ | Footwork Mugen Honda | +3.416s |
| 20 | 15 | Gabriele TarquiniTAR | Fondmetal Ford | +3.642s |
| 21 | 9 | Michele AlboretoALB | Footwork Mugen Honda | +3.743s |
| 22 | 11 | Mika HakkinenHAK | Lotus Ford | +3.887s |
| 23 | 29 | Bertrand GachotGAC | Venturi Lamborghini | +4.069s |
| 24 | 30 | Ukyo KatayamaKAT | Venturi Lamborghini | +4.599s |
| 25 | 7 | Eric van de PoeleVAN | Brabham Judd | +5.628s |
| 26 | 22 | Pierluigi MartiniMAR | Dallara Ferrari | +5.885s |

