FORMULA 1 CRYPTO.COM MIAMI GRAND PRIX 2026 - SPRINT QUALIFYING
01 - 03 May 2026
Miami International Autodrome, Miami Gardens
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lando NorrisNOR | McLaren | 1:28.723 | 1:29.366 | 1:27.869 | 15 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | 1:29.312 | 1:29.209 | 1:28.091 | 14 |
| 3 | 81 | Oscar PiastriPIA | McLaren | 1:29.169 | 1:28.506 | 1:28.108 | 11 |
| 4 | 16 | Charles LeclercLEC | Ferrari | 1:28.733 | 1:28.333 | 1:28.239 | 15 |
| 5 | 3 | Max VerstappenVER | Red Bull Racing | 1:29.801 | 1:29.093 | 1:28.461 | 12 |
| 6 | 63 | George RussellRUS | Mercedes | 1:29.659 | 1:28.903 | 1:28.493 | 15 |
| 7 | 44 | Lewis HamiltonHAM | Ferrari | 1:29.255 | 1:28.841 | 1:28.618 | 15 |
| 8 | 43 | Franco ColapintoCOL | Alpine | 1:30.386 | 1:29.527 | 1:29.320 | 15 |
| 9 | 6 | Isack HadjarHAD | Red Bull Racing | 1:30.352 | 1:29.750 | 1:29.422 | 15 |
| 10 | 10 | Pierre GaslyGAS | Alpine | 1:29.984 | 1:29.973 | 1:29.474 | 15 |
| 11 | 5 | Gabriel BortoletoBOR | Audi | 1:30.561 | 1:29.994 | 12 | |
| 12 | 27 | Nico HulkenbergHUL | Audi | 1:30.270 | 1:30.019 | 12 | |
| 13 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:30.614 | 1:30.116 | 9 | |
| 14 | 23 | Alexander AlbonALB | Williams | 1:30.988 | 1:30.216 | 12 | |
| 15 | 55 | Carlos SainzSAI | Williams | 1:30.987 | 1:30.224 | 12 | |
| 16 | 41 | Arvid LindbladLIN | Racing Bulls | 1:30.872 | 1:30.573 | 9 | |
| 17 | 30 | Liam LawsonLAW | Racing Bulls | 1:31.043 | 5 | ||
| 18 | 31 | Esteban OconOCO | Haas F1 Team | 1:31.245 | 6 | ||
| 19 | 11 | Sergio PerezPER | Cadillac | 1:31.255 | 3 | ||
| 20 | 77 | Valtteri BottasBOT | Cadillac | 1:31.826 | 6 | ||
| NC | 14 | Fernando AlonsoALO | Aston Martin | 1:41.311 | 6 |

































