FORMULA 1 ARAMCO JAPANESE GRAND PRIX 2026 - STARTING GRID
27 - 29 Mar 2026
Suzuka Circuit, Suzuka
| Pos. | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 12 | Kimi AntonelliANT | Mercedes | 1:28.778 |
| 2 | 63 | George RussellRUS | Mercedes | 1:29.076 |
| 3 | 81 | Oscar PiastriPIA | McLaren | 1:29.132 |
| 4 | 16 | Charles LeclercLEC | Ferrari | 1:29.405 |
| 5 | 1 | Lando NorrisNOR | McLaren | 1:29.409 |
| 6 | 44 | Lewis HamiltonHAM | Ferrari | 1:29.567 |
| 7 | 10 | Pierre GaslyGAS | Alpine | 1:29.691 |
| 8 | 6 | Isack HadjarHAD | Red Bull Racing | 1:29.978 |
| 9 | 5 | Gabriel BortoletoBOR | Audi | 1:30.274 |
| 10 | 41 | Arvid LindbladLIN | Racing Bulls | 1:30.319 |
| 11 | 3 | Max VerstappenVER | Red Bull Racing | 1:30.262 |
| 12 | 31 | Esteban OconOCO | Haas F1 Team | 1:30.309 |
| 13 | 27 | Nico HulkenbergHUL | Audi | 1:30.387 |
| 14 | 30 | Liam LawsonLAW | Racing Bulls | 1:30.495 |
| 15 | 43 | Franco ColapintoCOL | Alpine | 1:30.627 |
| 16 | 55 | Carlos SainzSAI | Williams | 1:31.033 |
| 17 | 23 | Alexander AlbonALB | Williams | 1:31.088 |
| 18 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:31.090 |
| 19 | 11 | Sergio PerezPER | Cadillac | 1:32.206 |
| 20 | 77 | Valtteri BottasBOT | Cadillac | 1:32.330 |
| 21 | 14 | Fernando AlonsoALO | Aston Martin | 1:32.646 |
| 22 | 18 | Lance StrollSTR | Aston Martin | 1:32.920 |


































