FORMULA 1 ARAMCO GRAN PREMIO DE ESPAÑA 2021 - PRACTICE 2
07 - 09 May 2021
Circuit de Barcelona-Catalunya, Barcelona
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 44 | Lewis HamiltonHAM | Mercedes | 1:18.170 | 32 |
| 2 | 77 | Valtteri BottasBOT | Mercedes | +0.139s | 31 |
| 3 | 16 | Charles LeclercLEC | Ferrari | +0.165s | 28 |
| 4 | 31 | Esteban OconOCO | Alpine Renault | +0.296s | 29 |
| 5 | 14 | Fernando AlonsoALO | Alpine Renault | +0.348s | 30 |
| 6 | 10 | Pierre GaslyGAS | AlphaTauri Honda | +0.423s | 32 |
| 7 | 22 | Yuki TsunodaTSU | AlphaTauri Honda | +0.449s | 30 |
| 8 | 55 | Carlos SainzSAI | Ferrari | +0.504s | 30 |
| 9 | 33 | Max VerstappenVER | Red Bull Racing Honda | +0.615s | 26 |
| 10 | 11 | Sergio PerezPER | Red Bull Racing Honda | +0.748s | 23 |
| 11 | 5 | Sebastian VettelVET | Aston Martin Mercedes | +0.777s | 30 |
| 12 | 4 | Lando NorrisNOR | McLaren Mercedes | +0.922s | 28 |
| 13 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | +0.952s | 29 |
| 14 | 18 | Lance StrollSTR | Aston Martin Mercedes | +0.964s | 29 |
| 15 | 3 | Daniel RicciardoRIC | McLaren Mercedes | +1.025s | 28 |
| 16 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | +1.043s | 30 |
| 17 | 63 | George RussellRUS | Williams Mercedes | +1.787s | 29 |
| 18 | 6 | Nicholas LatifiLAT | Williams Mercedes | +1.876s | 26 |
| 19 | 47 | Mick SchumacherMSC | Haas Ferrari | +2.156s | 30 |
| 20 | 9 | Nikita MazepinMAZ | Haas Ferrari | +2.583s | 27 |

