Season
Categories
Results
02 - 04 Jul 2021
Red Bull Ring, Spielberg
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 33 | Max VerstappenVER | Red Bull Racing Honda | 1:04.249 | 1:03.927 | 1:03.720 | 16 |
2 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:04.345 | 1:04.415 | 1:03.768 | 19 |
3 | 11 | Sergio PerezPER | Red Bull Racing Honda | 1:04.833 | 1:04.483 | 1:03.990 | 24 |
4 | 44 | Lewis HamiltonHAM | Mercedes | 1:04.506 | 1:04.258 | 1:04.014 | 18 |
5 | 77 | Valtteri BottasBOT | Mercedes | 1:04.563 | 1:04.376 | 1:04.049 | 19 |
6 | 10 | Pierre GaslyGAS | AlphaTauri Honda | 1:04.841 | 1:04.412 | 1:04.107 | 21 |
7 | 22 | Yuki TsunodaTSU | AlphaTauri Honda | 1:04.967 | 1:04.518 | 1:04.273 | 21 |
8 | 5 | Sebastian VettelVET | Aston Martin Mercedes | 1:04.846 | 1:04.493 | 1:04.570 | 20 |
9 | 63 | George RussellRUS | Williams Mercedes | 1:04.907 | 1:04.553 | 1:04.591 | 15 |
10 | 18 | Lance StrollSTR | Aston Martin Mercedes | 1:04.927 | 1:04.547 | 1:04.618 | 21 |
11 | 55 | Carlos SainzSAI | Ferrari | 1:04.596 | 1:04.559 | 15 | |
12 | 16 | Charles LeclercLEC | Ferrari | 1:04.906 | 1:04.600 | 15 | |
13 | 3 | Daniel RicciardoRIC | McLaren Mercedes | 1:04.977 | 1:04.719 | 15 | |
14 | 14 | Fernando AlonsoALO | Alpine Renault | 1:04.472 | 1:04.856 | 9 | |
15 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | 1:04.782 | 1:05.083 | 15 | |
16 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | 1:05.009 | 9 | ||
17 | 31 | Esteban OconOCO | Alpine Renault | 1:05.051 | 6 | ||
18 | 6 | Nicholas LatifiLAT | Williams Mercedes | 1:05.195 | 6 | ||
19 | 47 | Mick SchumacherMSC | Haas Ferrari | 1:05.427 | 9 | ||
20 | 9 | Nikita MazepinMAZ | Haas Ferrari | 1:05.951 | 9 | ||
Q1 107% time - 1:08.746 Note - Vettel penalised three grid places for impeding Alonso in Q2. |