FORMULA 1 ROLEX BRITISH GRAND PRIX 2019 - PRACTICE 3
12 - 14 Jul 2019
Silverstone Circuit, Silverstone
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 16 | Charles LeclercLEC | Ferrari | 1:25.905 | 17 |
| 2 | 5 | Sebastian VettelVET | Ferrari | +0.026s | 16 |
| 3 | 44 | Lewis HamiltonHAM | Mercedes | +0.049s | 21 |
| 4 | 10 | Pierre GaslyGAS | Red Bull Racing Honda | +0.213s | 15 |
| 5 | 33 | Max VerstappenVER | Red Bull Racing Honda | +0.535s | 14 |
| 6 | 77 | Valtteri BottasBOT | Mercedes | +0.551s | 20 |
| 7 | 4 | Lando NorrisNOR | McLaren Renault | +0.784s | 15 |
| 8 | 27 | Nico HulkenbergHUL | Renault | +1.040s | 16 |
| 9 | 3 | Daniel RicciardoRIC | Renault | +1.060s | 15 |
| 10 | 23 | Alexander AlbonALB | Scuderia Toro Rosso Honda | +1.071s | 17 |
| 11 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | +1.131s | 16 |
| 12 | 55 | Carlos SainzSAI | McLaren Renault | +1.201s | 15 |
| 13 | 26 | Daniil KvyatKVY | Scuderia Toro Rosso Honda | +1.203s | 18 |
| 14 | 8 | Romain GrosjeanGRO | Haas Ferrari | +1.205s | 16 |
| 15 | 20 | Kevin MagnussenMAG | Haas Ferrari | +1.370s | 16 |
| 16 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | +1.519s | 15 |
| 17 | 18 | Lance StrollSTR | Racing Point BWT Mercedes | +1.639s | 14 |
| 18 | 11 | Sergio PerezPER | Racing Point BWT Mercedes | +1.693s | 12 |
| 19 | 63 | George RussellRUS | Williams Mercedes | +3.160s | 22 |
| 20 | 88 | Robert KubicaKUB | Williams Mercedes | +3.545s | 19 |

