FORMULA 1 2018 HONDA JAPANESE GRAND PRIX - PRACTICE 3
05 - 07 Oct 2018
Suzuka Circuit, Suzuka
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 44 | Lewis HamiltonHAM | Mercedes | 1:29.599 | 13 |
| 2 | 5 | Sebastian VettelVET | Ferrari | +0.116s | 14 |
| 3 | 7 | Kimi RäikkönenRAI | Ferrari | +0.455s | 13 |
| 4 | 33 | Max VerstappenVER | Red Bull Racing TAG Heuer | +0.705s | 13 |
| 5 | 77 | Valtteri BottasBOT | Mercedes | +0.823s | 13 |
| 6 | 3 | Daniel RicciardoRIC | Red Bull Racing TAG Heuer | +0.875s | 10 |
| 7 | 31 | Esteban OconOCO | Force India Mercedes | +1.489s | 12 |
| 8 | 11 | Sergio PerezPER | Force India Mercedes | +1.884s | 12 |
| 9 | 55 | Carlos SainzSAI | Renault | +1.914s | 14 |
| 10 | 20 | Kevin MagnussenMAG | Haas Ferrari | +1.922s | 13 |
| 11 | 8 | Romain GrosjeanGRO | Haas Ferrari | +2.037s | 14 |
| 12 | 16 | Charles LeclercLEC | Sauber Ferrari | +2.161s | 14 |
| 13 | 28 | Brendon HartleyHAR | Scuderia Toro Rosso Honda | +2.431s | 13 |
| 14 | 18 | Lance StrollSTR | Williams Mercedes | +2.602s | 14 |
| 15 | 27 | Nico HulkenbergHUL | Renault | +2.625s | 12 |
| 16 | 9 | Marcus EricssonERI | Sauber Ferrari | +2.843s | 10 |
| 17 | 14 | Fernando AlonsoALO | McLaren Renault | +3.009s | 14 |
| 18 | 35 | Sergey SirotkinSIR | Williams Mercedes | +3.032s | 14 |
| 19 | 2 | Stoffel VandoorneVAN | McLaren Renault | +3.435s | 13 |
| 20 | 10 | Pierre GaslyGAS | Scuderia Toro Rosso Honda | +3.506s | 10 |

