2011 FORMULA 1 AIRTEL GRAND PRIX OF INDIA - PRACTICE 3
28 - 30 Oct 2011
Buddh International Circuit, India
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 1 | Sebastian VettelVET | Red Bull Racing Renault | 1:24.824 | 18 |
| 2 | 4 | Jenson ButtonBUT | McLaren Mercedes | +0.367s | 15 |
| 3 | 2 | Mark WebberWEB | Red Bull Racing Renault | +0.379s | 19 |
| 4 | 3 | Lewis HamiltonHAM | McLaren Mercedes | +0.464s | 16 |
| 5 | 5 | Fernando AlonsoALO | Ferrari | +0.960s | 17 |
| 6 | 6 | Felipe MassaMAS | Ferrari | +1.234s | 16 |
| 7 | 15 | Paul di RestaDIR | Force India Mercedes | +1.961s | 19 |
| 8 | 8 | Nico RosbergROS | Mercedes | +2.049s | 22 |
| 9 | 14 | Adrian SutilSUT | Force India Mercedes | +2.134s | 19 |
| 10 | 18 | Sebastien BuemiBUE | STR Ferrari | +2.322s | 20 |
| 11 | 7 | Michael SchumacherMSC | Mercedes | +2.393s | 21 |
| 12 | 9 | Bruno SennaSEN | Renault | +2.411s | 20 |
| 13 | 16 | Kamui KobayashiKOB | Sauber Ferrari | +2.438s | 19 |
| 14 | 10 | Vitaly PetrovPET | Renault | +2.456s | 18 |
| 15 | 19 | Jaime AlguersuariALG | STR Ferrari | +2.563s | 20 |
| 16 | 17 | Sergio PerezPER | Sauber Ferrari | +2.925s | 21 |
| 17 | 12 | Pastor MaldonadoMAL | Williams Cosworth | +2.969s | 17 |
| 18 | 11 | Rubens BarrichelloBAR | Williams Cosworth | +3.051s | 20 |
| 19 | 21 | Jarno TrulliTRU | Lotus Renault | +4.531s | 21 |
| 20 | 20 | Heikki KovalainenKOV | Lotus Renault | +4.926s | 19 |
| 21 | 24 | Timo GlockGLO | Virgin Cosworth | +5.859s | 23 |
| 22 | 22 | Narain KarthikeyanKAR | HRT Cosworth | +6.076s | 25 |
| 23 | 25 | Jerome d'AmbrosioDAM | Virgin Cosworth | +8.027s | 19 |
| 24 | 23 | Daniel RicciardoRIC | HRT Cosworth | +8.422s | 16 |

