FORMULA 1 GROSSER PREIS SANTANDER VON DEUTSCHLAND 2011 - PRACTICE 1
22 - 24 Jul 2011
Nürburgring, Germany
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 5 | Fernando AlonsoALO | Ferrari | 1:31.894 | 30 |
| 2 | 2 | Mark WebberWEB | Red Bull Racing Renault | +0.323s | 24 |
| 3 | 1 | Sebastian VettelVET | Red Bull Racing Renault | +0.374s | 27 |
| 4 | 6 | Felipe MassaMAS | Ferrari | +0.787s | 23 |
| 5 | 3 | Lewis HamiltonHAM | McLaren Mercedes | +1.102s | 18 |
| 6 | 4 | Jenson ButtonBUT | McLaren Mercedes | +1.734s | 22 |
| 7 | 8 | Nico RosbergROS | Mercedes | +1.893s | 33 |
| 8 | 14 | Adrian SutilSUT | Force India Mercedes | +1.938s | 27 |
| 9 | 15 | Nico HulkenbergHUL | Force India Mercedes | +1.964s | 26 |
| 10 | 7 | Michael SchumacherMSC | Mercedes | +1.969s | 31 |
| 11 | 10 | Vitaly PetrovPET | Renault | +2.200s | 22 |
| 12 | 19 | Jaime AlguersuariALG | STR Ferrari | +3.221s | 23 |
| 13 | 18 | Sebastien BuemiBUE | STR Ferrari | +3.477s | 20 |
| 14 | 11 | Rubens BarrichelloBAR | Williams Cosworth | +3.495s | 24 |
| 15 | 9 | Nick HeidfeldHEI | Renault | +3.550s | 22 |
| 16 | 17 | Sergio PerezPER | Sauber Ferrari | +4.477s | 22 |
| 17 | 20 | Heikki KovalainenKOV | Lotus Renault | +4.498s | 29 |
| 18 | 12 | Pastor MaldonadoMAL | Williams Cosworth | +4.948s | 29 |
| 19 | 16 | Kamui KobayashiKOB | Sauber Ferrari | +4.988s | 27 |
| 20 | 23 | Narain KarthikeyanKAR | HRT Cosworth | +6.610s | 22 |
| 21 | 21 | Karun ChandhokCHD | Lotus Renault | +6.871s | 19 |
| 22 | 22 | Daniel RicciardoRIC | HRT Cosworth | +7.385s | 24 |
| 23 | 24 | Timo GlockGLO | Virgin Cosworth | +8.215s | 23 |
| 24 | 25 | Jerome d'AmbrosioDAM | Virgin Cosworth | +8.534s | 22 |

