2011 FORMULA 1 PETRONAS MALAYSIA GRAND PRIX - PRACTICE 2
08 - 10 Apr 2011
Sepang International Circuit, Malaysia
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 2 | Mark WebberWEB | Red Bull Racing Renault | 1:36.876 | 24 |
| 2 | 4 | Jenson ButtonBUT | McLaren Mercedes | +0.005s | 30 |
| 3 | 3 | Lewis HamiltonHAM | McLaren Mercedes | +0.134s | 23 |
| 4 | 1 | Sebastian VettelVET | Red Bull Racing Renault | +0.214s | 30 |
| 5 | 7 | Michael SchumacherMSC | Mercedes | +1.212s | 26 |
| 6 | 6 | Felipe MassaMAS | Ferrari | +1.213s | 31 |
| 7 | 8 | Nico RosbergROS | Mercedes | +1.689s | 25 |
| 8 | 9 | Nick HeidfeldHEI | Renault | +1.694s | 16 |
| 9 | 5 | Fernando AlonsoALO | Ferrari | +1.707s | 27 |
| 10 | 19 | Jaime AlguersuariALG | STR Ferrari | +1.970s | 31 |
| 11 | 12 | Pastor MaldonadoMAL | Williams Cosworth | +2.092s | 25 |
| 12 | 11 | Rubens BarrichelloBAR | Williams Cosworth | +2.311s | 30 |
| 13 | 10 | Vitaly PetrovPET | Renault | +2.391s | 17 |
| 14 | 16 | Kamui KobayashiKOB | Sauber Ferrari | +2.522s | 29 |
| 15 | 17 | Sergio PerezPER | Sauber Ferrari | +2.727s | 34 |
| 16 | 15 | Paul di RestaDIR | Force India Mercedes | +2.749s | 31 |
| 17 | 14 | Adrian SutilSUT | Force India Mercedes | +2.933s | 28 |
| 18 | 18 | Sebastien BuemiBUE | STR Ferrari | +3.239s | 31 |
| 19 | 24 | Timo GlockGLO | Virgin Cosworth | +3.990s | 24 |
| 20 | 21 | Jarno TrulliTRU | Lotus Renault | +5.014s | 19 |
| 21 | 22 | Narain KarthikeyanKAR | HRT Cosworth | +6.321s | 15 |
| 22 | 23 | Vitantonio LiuzziLIU | HRT Cosworth | +7.115s | 14 |
| 23 | 20 | Heikki KovalainenKOV | Lotus Renault | +8.010s | 4 |

