2004 FORMULA 1™ FUJI TELEVISION JAPANESE GRAND PRIX - QUALIFYING 1
10 Oct 2004
Suzuka Circuit, Japan
| Pos. | No. | Driver | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | 16 | Jarno TrulliTRU | Toyota | 1:37.716 | 3 |
| 2 | 1 | Michael SchumacherMSC | Ferrari | 1:38.397 | 3 |
| 3 | 4 | Ralf SchumacherRSC | Williams BMW | 1:38.864 | 3 |
| 4 | 14 | Mark WebberWEB | Jaguar Cosworth | 1:39.170 | 3 |
| 5 | 17 | Olivier PanisPAN | Toyota | 1:40.029 | 3 |
| 6 | 10 | Takuma SatoSAT | BAR Honda | 1:40.135 | 3 |
| 7 | 11 | Giancarlo FisichellaFIS | Sauber Petronas | 1:40.151 | 3 |
| 8 | 2 | Rubens BarrichelloBAR | Ferrari | 1:41.001 | 3 |
| 9 | 5 | David CoulthardCOU | McLaren Mercedes | 1:41.126 | 3 |
| 10 | 9 | Jenson ButtonBUT | BAR Honda | 1:41.423 | 3 |
| 11 | 6 | Kimi RäikkönenRAI | McLaren Mercedes | 1:41.517 | 3 |
| 12 | 12 | Felipe MassaMAS | Sauber Petronas | 1:41.707 | 3 |
| 13 | 7 | Jacques VilleneuveVIL | Renault | 1:41.857 | 3 |
| 14 | 15 | Christian KlienKLI | Jaguar Cosworth | 1:42.054 | 3 |
| 15 | 8 | Fernando AlonsoALO | Renault | 1:42.056 | 3 |
| 16 | 18 | Nick HeidfeldHEI | Jordan Ford | 1:42.434 | 3 |
| 17 | 19 | Timo GlockGLO | Jordan Ford | 1:43.682 | 3 |
| 18 | 3 | Juan Pablo MontoyaMOY | Williams BMW | 1:44.370 | 3 |
| 19 | 20 | Gianmaria BruniBRU | Minardi Cosworth | 1:45.415 | 3 |
| 20 | 21 | Zsolt BaumgartnerBAU | Minardi Cosworth | 2 |
Note - session run on Sunday morning due to adverse weather on Saturday.